Rental Period | Price | Additional Guests |
---|---|---|
Villa Rate 01/05/2025 - 23/05/2025 7 night stay minimum changeover day: Any | £115.00 per night *up to 2 guests | +£15.00 per additional guest |
Villa Rate 24/05/2025 - 01/06/2025 7 night stay minimum changeover day: Any | £125.00 per night *up to 2 guests | +£15.00 per additional guest |
Villa Rate 02/06/2025 - 20/06/2025 7 night stay minimum changeover day: Any | £115.00 per night *up to 2 guests | +£15.00 per additional guest |
Villa Rate 21/06/2025 - 29/08/2025 7 night stay minimum changeover day: Any | £136.00 per night *up to 2 guests | +£15.00 per additional guest |
Villa Rate 30/08/2025 - 16/10/2025 7 night stay minimum changeover day: Any | £115.00 per night *up to 2 guests | +£15.00 per additional guest |
Villa Rate 24/02/2025 - 03/04/2025 7 night stay minimum changeover day: Any | £115.00 per night *up to 2 guests | +£15.00 per additional guest |
Villa Rate 04/04/2025 - 27/04/2025 7 night stay minimum changeover day: Any | £125.00 per night *up to 2 guests | +£15.00 per additional guest |
We ask for a 25% deposit to secure the booking with the final balance paid 60 days before arrival. For bookings within 60 days of arrival, we require the full amount.
This owner/agent accepts the following payment methods