- 3 bedrooms
- 2 bathrooms
- Sleeps 6
- Private pool
- Air conditioning (coin-operated)
- Alfresco dining
- 10 minute walk to the beach (Flamingo Beach)
- A few minutes’ walk to the waterpark
- WiFi
- TV (UK TV channels)
- This villa is available to book online, select the Book Now button☝️ Bookable, safely and securely online using card payment
Rental Period | Price | Additional Guests |
---|---|---|
Villa Rate 04/11/2024 - 18/12/2024 7 night stay minimum changeover day: Any | £116.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 19/12/2024 - 04/01/2025 7 night stay minimum changeover day: Any | £188.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 05/01/2025 - 14/02/2025 7 night stay minimum changeover day: Any | £116.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 15/02/2025 - 23/02/2025 7 night stay minimum changeover day: Any | £147.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 24/02/2025 - 03/04/2025 7 night stay minimum changeover day: Any | £127.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 04/04/2025 - 27/04/2025 7 night stay minimum changeover day: Any | £147.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 28/04/2025 - 23/05/2025 7 night stay minimum changeover day: Any | £127.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 24/05/2025 - 01/06/2025 7 night stay minimum changeover day: Any | £147.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 02/06/2025 - 28/06/2025 7 night stay minimum changeover day: Any | £127.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 29/06/2025 - 25/07/2025 7 night stay minimum changeover day: Any | £147.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 26/07/2025 - 29/08/2025 7 night stay minimum changeover day: Any | £188.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 30/08/2025 - 17/10/2025 7 night stay minimum changeover day: Any | £127.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 18/10/2025 - 02/11/2025 7 night stay minimum changeover day: Any | £147.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 03/11/2025 - 18/12/2025 7 night stay minimum changeover day: Any | £116.00 per night *up to 6 guests | +£0.00 per additional guest |
Villa Rate 19/12/2025 - 05/01/2026 7 night stay minimum changeover day: Any | £188.00 per night *up to 6 guests | +£0.00 per additional guest |
We ask for a 25% deposit to secure a booking with the final balance payment due 60 days before arrival. For bookings with an arrival within 60 days the full payment is due.
This owner/agent accepts the following payment methods