Rental Period | Price | Additional Guests |
---|---|---|
Apartment Rate 01/09/2024 - 17/12/2024 7 night stay minimum changeover day: Any | €80.00 per night *up to 2 guests | +€0.00 per additional guest |
Apartment Rate 18/12/2024 - 06/01/2025 7 night stay minimum changeover day: Any | €103.00 per night *up to 2 guests | +€0.00 per additional guest |
Apartment Rate 07/01/2025 - 09/04/2025 7 night stay minimum changeover day: Any | €80.00 per night *up to 2 guests | +€0.00 per additional guest |
Apartment Rate 10/04/2025 - 27/04/2025 7 night stay minimum changeover day: Any | €103.00 per night *up to 2 guests | +€0.00 per additional guest |
Apartment Rate 28/04/2025 - 30/06/2025 7 night stay minimum changeover day: Any | €80.00 per night *up to 2 guests | +€0.00 per additional guest |
Apartment Rate 01/07/2025 - 31/08/2025 7 night stay minimum changeover day: Any | €86.00 per night *up to 2 guests | +€0.00 per additional guest |
Apartment Rate 01/09/2025 - 31/10/2025 7 night stay minimum changeover day: Any | €80.00 per night *up to 2 guests | +€0.00 per additional guest |
Deposit Amount: 25%. Full Balance Due: 12 weeks before.
This owner/agent accepts the following payment methods